Updated November 26th, 2024
Talkpush Prepaid Telecommunication Services
Talkpush offers the option to activate telecommunication services to clients in most parts of the world. You can refer to the following service rates. These services must be purchased before their usage (prepaid plans).
Country | SMS rate (USD) | Voice rate per minute (USD) | WhatsApp rate (USD)
|
Australia | 0.060 | 0.087 | Cost plus 8% surcharge |
Austria | 0.092 | 0.15 | Cost plus 8% surcharge |
Brazil | 0.056 | 0.11 | Cost plus 8% surcharge |
Bulgaria | 0.14 | 0.34 | Cost plus 8% surcharge |
Canada | 0.0075 | 0.013 | Cost plus 8% surcharge |
China | 0.0386 | 0.22 | Cost plus 8% surcharge |
Colombia | 0.049 | 0.087 | Cost plus 8% surcharge |
Costa Rica | 0.043 | 0.075 | Cost plus 8% surcharge |
Denmark | 0.052 | 0.38 | Cost plus 8% surcharge |
Dominican Republic | 0.059 | 0.335 | Cost plus 8% surcharge |
Egypt | 0.140 | 0.176 | Cost plus 8% surcharge |
El Salvador | 0.064 | 0.296 | Cost plus 8% surcharge |
France | 0.078 | 0.196 | Cost plus 8% surcharge |
Georgia | 0.15 | 0.45 | Cost plus 8% surcharge |
Germany | 0.094 | 0.11 | Cost plus 8% surcharge |
Greece | 0.058 | 0.10 | Cost plus 8% surcharge |
Guatemala | 0.091 | 0.223 | Cost plus 8% surcharge |
Hong Kong | 0.056 | 0.137 | Cost plus 8% surcharge |
Honduras | 0.071 | 0.283 | Cost plus 8% surcharge |
Hungary | 0.085 | 0.089 | Cost plus 8% surcharge |
India | 0.051 | 0.039 | Cost plus 8% surcharge |
Indonesia | 0.41 | 0.15 | Cost plus 8% surcharge |
Jamaica | 0.112 | 0.381 | Cost plus 8% surcharge |
Japan | 0.079 | 0.14 | Cost plus 8% surcharge |
Jordan | 0.25 | 0.25 | Cost plus 8% surcharge |
Kosovo | 0.19 | 0.78 | Cost plus 8% surcharge |
Latvia | 0.067 | 0.52 | Cost plus 8% surcharge |
Morocco | 0.134 | 0.919 | Cost plus 8% surcharge |
Mexico | 0.051 | 0.067 | Cost plus 8% surcharge |
Malaysia | 0.077 | 0.070 | Cost plus 8% surcharge |
Netherlands | 0.091 | 0.23 | Cost plus 8% surcharge |
Nicaragua | 0.072 | 0.355 | Cost plus 8% surcharge |
Panama | 0.084 | 0.235 | Cost plus 8% surcharge |
Peru | 0.12 | 0.066 | Cost plus 8% surcharge |
Philippines (Standard) | 0.0065 | 0.1987 | Cost plus 8% surcharge |
Philippines (Premium) | TBA | NA | Cost plus 8% surcharge |
Poland | 0.040 | 0.15 | Cost plus 8% surcharge |
Portugal | 0.047 | 0.40 | Cost plus 8% surcharge |
Romania | 0.069 | 0.027 | Cost plus 8% surcharge |
South Africa | 0.070 | 0.25 | Cost plus 8% surcharge |
South Korea | 0.046 | 0.060 | Cost plus 8% surcharge |
Spain | 0.082 | 0.12 | Cost plus 8% surcharge |
Sweden | 0.057 | 0.14 | Cost plus 8% surcharge |
Thailand | 0.029 | 0.088 | Cost plus 8% surcharge |
Trinidad and Tobago | 0.158 | 0.348 | Cost plus 8% surcharge |
Turkey | 0.029 | 0.27 | Cost plus 8% surcharge |
United States | 0.0088 | 0.016 | Cost plus 8% surcharge |
United Kingdom | 0.0088 | 0.1212 | Cost plus 8% surcharge |
Uruguay | 0.094 | 0.270 | Cost plus 8% surcharge |
Vietnam | 0.15 | 0.34 | Cost plus 8% surcharge |
If you are interested in purchasing an SMS or voice minutes, please contact your Account Manager.
Terminology
| Definition | Condition |
Message | Each SMS message contains 160 characters in length. If the message contains more than 160 characters, the SMS shall be segmented into multiple messages according to the local carrier segmentation criteria.
Messages are charged by unites of messages SENT.
|
|
Voice call | Voice conversation with two endpoints in real-time.
Voice fees are based on EFFECTIVE MINUTES used. |
|
Some considerations:
Your Account Manager will be in charge of invoicing the charges of your Telco Plan.
Your Account Manager will notify you once you've consumed 50% of your prepaid credits.
The charges above are applied for usage within the country. Any charges incurred outside the country will be charged in accordance with the standard pricing.
WhatsApp Messages are counted by the Total number of messages (received, sent, template, all messages in WhatsApp).
Once an account has replenished its SMS credits (after reaching the credit limit), Talkpush does not retry sending the pending SMS (resulting from when the account had no SMS credits remaining). This is to avoid the sudden charges upon credit limit replenishment.