Updated May 2, 2025
Talkpush Prepaid Telecommunication Services
Talkpush offers the option to activate telecommunication services to clients in most parts of the world. You can refer to the following service rates. These services must be purchased before their usage (prepaid plans).
Country Name | SMS rate (€) | Voice rate (€) | |
Australia | 0.052305 | 0.079805 | Cost plus 8% surcharge |
Austria | 0.09944 | 0.15939 | Cost plus 8% surcharge |
Brazil | 0.060841 | 0.119548 | Cost plus 8% surcharge |
Bulgaria | 0.147895 | 0.368874 | Cost plus 8% surcharge |
Canada | 0.008085 | 0.014575 | Cost plus 8% surcharge |
China | 0.04301 | 0.235213 | Cost plus 8% surcharge |
Colombia | 0.053328 | 0.052602 | Cost plus 8% surcharge |
Costa Rica | 0.042658 | 0.149941 | Cost plus 8% surcharge |
Dominican Republic | 0.090112 | 0.140382 | Cost plus 8% surcharge |
Denmark | 0.055902 | 0.40997 | Cost plus 8% surcharge |
Egypt | 0.334543 | 0.21153 | Cost plus 8% surcharge |
France | 0.081048 | 0.152669 | Cost plus 8% surcharge |
Georgia | 0.166221 | 0.492745 | Cost plus 8% surcharge |
Germany | 0.101332 | 0.117975 | Cost plus 8% surcharge |
Greece | 0.062975 | 0.112024 | Cost plus 8% surcharge |
Guatemala | 0.246235 | 0.225313 | Cost plus 8% surcharge |
Hong Kong | 0.071951 | 0.10725 | Cost plus 8% surcharge |
Honduras | 0.240603 | 0.259127 | Cost plus 8% surcharge |
Hungary | 0.092422 | 0.096778 | Cost plus 8% surcharge |
India | 0.082742 | 0.075229 | Cost plus 8% surcharge |
Indonesia | 0.440374 | 0.160545 | Cost plus 8% surcharge |
Jamaica | 0.242968 | 0.320375 | Cost plus 8% surcharge |
Japan | 0.085316 | 0.153703 | Cost plus 8% surcharge |
Jordan | 0.271964 | 0.273009 | Cost plus 8% surcharge |
Kosovo | 0.207009 | 0.846252 | Cost plus 8% surcharge |
Latvia | 0.072622 | 0.557865 | Cost plus 8% surcharge |
Morocco | 0.222838 | 1.013496 | Cost plus 8% surcharge |
Mexico | 0.120549 | 0.050094 | Cost plus 8% surcharge |
Malaysia | 0.231726 | 0.067056 | Cost plus 8% surcharge |
Nicaragua | 0.11286 | 0.419991 | Cost plus 8% surcharge |
Netherlands | 0.09812 | 0.25047 | Cost plus 8% surcharge |
New Zealand | 0.106645 | 0.137599 | Cost plus 8% surcharge |
Panama | 0.175912 | 0.266299 | Cost plus 8% surcharge |
Philippines (Standard) | 0.197758 | 0.222464 | Cost plus 8% surcharge |
Philippines (Premium) | 0.197758 | 0.222464 | Cost plus 8% surcharge |
Peru | 0.159203 | 0.071731 | Cost plus 8% surcharge |
Poland | 0.04378 | 0.157223 | Cost plus 8% surcharge |
Portugal | 0.050886 | 0.43263 | Cost plus 8% surcharge |
Romania | 0.074855 | 0.029601 | Cost plus 8% surcharge |
South Africa | 0.097713 | 0.272107 | Cost plus 8% surcharge |
South Korea | 0.050171 | 0.065494 | Cost plus 8% surcharge |
Spain | 0.088869 | 0.125235 | Cost plus 8% surcharge |
Sweden | 0.06193 | 0.156541 | Cost plus 8% surcharge |
Thailand | 0.030976 | 0.095634 | Cost plus 8% surcharge |
Trinidad and Tobago | 0.243661 | 0.31878 | Cost plus 8% surcharge |
Turkey | 0.030976 | 0.29271 | Cost plus 8% surcharge |
United States | 0.01122 | 0.014454 | Cost plus 8% surcharge |
United Kingdom | 0.053229 | 2.688444 | Cost plus 8% surcharge |
Uruguay | 0.090167 | 0.259688 | Cost plus 8% surcharge |
Vietnam | 0.15763 | 0.36696 | Cost plus 8% surcharge |
Morocco | 0.222838 | 1.013496 | Cost plus 8% surcharge |
El Salvador | 0.22 | 0.245575 | Cost plus 8% surcharge |
Discount Rates for Bulk Purchases
Country Name | Add 500K SMS (€) | Add 1M SMS (€) | Add 3M SMS (€) | Add 10,000 minutes (€) | Add 20,000 minutes (€) |
Australia | 0.0499 | 0.0490 | 0.0485 | 0.0784 | 0.0762 |
Austria | 0.0949 | 0.0931 | 0.0922 | 0.1565 | 0.1521 |
Brazil | 0.0581 | 0.0570 | 0.0564 | 0.1174 | 0.1141 |
Bulgaria | 0.1412 | 0.1385 | 0.1371 | 0.3622 | 0.3521 |
Canada | 0.0077 | 0.0076 | 0.0075 | 0.0143 | 0.0139 |
China | 0.0411 | 0.0403 | 0.0399 | 0.2309 | 0.2245 |
Colombia | 0.0509 | 0.0499 | 0.0494 | 0.0516 | 0.0502 |
Costa Rica | 0.0407 | 0.0399 | 0.0396 | 0.1472 | 0.1431 |
Dominican Republic | 0.0860 | 0.0844 | 0.0836 | 0.1378 | 0.1340 |
Denmark | 0.0534 | 0.0523 | 0.0518 | 0.4025 | 0.3913 |
Egypt | 0.3193 | 0.3133 | 0.3102 | 0.2077 | 0.2019 |
France | 0.0774 | 0.0759 | 0.0752 | 0.1499 | 0.1457 |
Georgia | 0.1587 | 0.1556 | 0.1541 | 0.4838 | 0.4703 |
Germany | 0.0967 | 0.0949 | 0.0940 | 0.1158 | 0.1126 |
Greece | 0.0601 | 0.0590 | 0.0584 | 0.1100 | 0.1069 |
Guatemala | 0.2350 | 0.2306 | 0.2283 | 0.2212 | 0.2151 |
Hong Kong | 0.0687 | 0.0674 | 0.0667 | 0.1053 | 0.1024 |
Honduras | 0.2297 | 0.2253 | 0.2231 | 0.2544 | 0.2473 |
Hungary | 0.0882 | 0.0865 | 0.0857 | 0.0950 | 0.0924 |
India | 0.0790 | 0.0775 | 0.0767 | 0.0739 | 0.0718 |
Indonesia | 0.4204 | 0.4124 | 0.4083 | 0.1576 | 0.1532 |
Jamaica | 0.2319 | 0.2275 | 0.2253 | 0.3146 | 0.3058 |
Japan | 0.0814 | 0.0799 | 0.0791 | 0.1509 | 0.1467 |
Jordan | 0.2596 | 0.2547 | 0.2522 | 0.2680 | 0.2606 |
Kosovo | 0.1976 | 0.1938 | 0.1920 | 0.8309 | 0.8078 |
Latvia | 0.0693 | 0.0680 | 0.0673 | 0.5477 | 0.5325 |
Morocco | 0.2127 | 0.2087 | 0.2066 | 0.9951 | 0.9674 |
Mexico | 0.1151 | 0.1129 | 0.1118 | 0.0492 | 0.0478 |
Malaysia | 0.2212 | 0.2170 | 0.2149 | 0.0658 | 0.0640 |
Nicaragua | 0.1077 | 0.1057 | 0.1047 | 0.4124 | 0.4009 |
Netherlands | 0.0937 | 0.0919 | 0.0910 | 0.2459 | 0.2391 |
New Zealand | 0.1018 | 0.0999 | 0.0989 | 0.1351 | 0.1313 |
Panama | 0.1679 | 0.1647 | 0.1631 | 0.2615 | 0.2542 |
Philippines (Standard) | 0.1888 | 0.1852 | 0.1834 | 0.2184 | 0.2124 |
Philippines (Premium) | 0.1888 | 0.1852 | 0.1834 | 0.2184 | 0.2124 |
Peru | 0.1520 | 0.1491 | 0.1476 | 0.0704 | 0.0685 |
Poland | 0.0418 | 0.0410 | 0.0406 | 0.1544 | 0.1501 |
Portugal | 0.0486 | 0.0476 | 0.0472 | 0.4248 | 0.4130 |
Romania | 0.0715 | 0.0701 | 0.0694 | 0.0291 | 0.0283 |
South Africa | 0.0933 | 0.0915 | 0.0906 | 0.2672 | 0.2597 |
South Korea | 0.0479 | 0.0470 | 0.0465 | 0.0643 | 0.0625 |
Spain | 0.0848 | 0.0832 | 0.0824 | 0.1230 | 0.1195 |
Sweden | 0.0591 | 0.0580 | 0.0574 | 0.1537 | 0.1494 |
Thailand | 0.0296 | 0.0290 | 0.0287 | 0.0939 | 0.0913 |
Trinidad and Tobago | 0.2326 | 0.2282 | 0.2259 | 0.3130 | 0.3043 |
Turkey | 0.0296 | 0.0290 | 0.0287 | 0.2874 | 0.2794 |
United States | 0.0107 | 0.0105 | 0.0104 | 0.0142 | 0.0138 |
United Kingdom | 0.0508 | 0.0498 | 0.0494 | 2.6396 | 2.5662 |
Uruguay | 0.0861 | 0.0844 | 0.0836 | 0.2550 | 0.2479 |
Vietnam | 0.1505 | 0.1476 | 0.1462 | 0.3603 | 0.3503 |
Morocco | 0.2127 | 0.2087 | 0.2066 | 0.9951 | 0.9674 |
El Salvador | 0.2100 | 0.2060 | 0.2040 | 0.2411 | 0.2344 |
If you are interested in purchasing an SMS or voice minutes, please contact your Account Manager.
Terminology
| Definition | Condition |
Message | Each SMS message contains 160 characters in length. If the message contains more than 160 characters, the SMS shall be segmented into multiple messages according to the local carrier segmentation criteria.
Messages are charged by unites of messages SENT.
|
|
Voice call | Voice conversation with two endpoints in real-time.
Voice fees are based on EFFECTIVE MINUTES used. |
|
Some considerations:
Your Account Manager will be in charge of invoicing the charges of your Telco Plan.
Your Account Manager will notify you once you've consumed 50% of your prepaid credits.
The charges above are applied for usage within the country. Any charges incurred outside the country will be charged in accordance with the standard pricing.
WhatsApp Messages are counted by the Total number of messages (received, sent, template, all messages in WhatsApp).
Once an account has replenished its SMS credits (after reaching the credit limit), Talkpush does not retry sending the pending SMS (resulting from when the account had no SMS credits remaining). This is to avoid the sudden charges upon credit limit replenishment.
The maximum SMS body length is 140 bytes, which equates to 160 GSM-encoded characters (7 bits each) or 70 unicode-encoded characters (2 bytes each).If you are seeing a maximum message length of only 70 characters, this is an indication that you are requesting unicode encoding. The majority of accented French characters are included in the GSM character set. If you are sending in a Western European language we would recommend forcing the message body type to text (that is, not including the &type=unicode in your API request).